Income Monthly
50,000,000
Total income20%
Expenses Weekly
10,000
Total expenses10%
Visits Today
5000
New visits30%
Post Daily
50
Total posts0.01%
Sales worldwide
# | Transaction | Date | Amount |
---|---|---|---|
1 | Men's Clothing | 14 Oct 2019 | $450.00 |
2 | Women's Clothing | 13 Oct 2019 | 500.00 |
3 | Phones & Accessories | 12 Oct 2019 | $330.00 |
4 | Consumer Electronics | 11 Oct 2019 | $310.00 |
5 | Sports & Outdoors | 10 Oct 2019 | $150.00 |
6 | Jewerly | 09 Oct 2019 | 290.00 |
Please wait...
Income vs Expenses
Visitors Statistics

Welcome to My Admin,
the responsive admin template
the responsive admin template